|
GAME | SECTION | WINNER/RUNNER UP |
---|---|---|
Ball Badminton | Under 19 | Runner Up |
Ball Badminton | Under 17 | Runner Up |
Kabadi | Under 19 | Runner Up |
Kabadi | Under 14 | Runner Up |
Basket Ball | Under 19 | Runner Up |
Basket Ball | Under 17 | Runner Up |
Basket Ball | Under 14 | Runner Up |
Hockey | Under 19 | Runner Up |
Foot Ball | Under 14 | Runner Up |
Hand Ball | Under 19 | Runner Up |
Hand Ball | Under 17 | Runner Up |
Hand Ball | Under 14 | Runner Up |
Kho-Kho | Under 19 | Runner Up |
Carrom | Under 19 | Winners |
- SSA Techno Club conducted Computer Talent Exam M.Sowmiya – VIII –D – First Level Participated and got II Place Cash award of Rs.800/- held at Chennai Hr.Sec.School, Amanjikarai.
- 23.02.2018 Sports Development Authority of Tamil Nadu Chennai District Unit conducted world Beaters Talent spotting scheme at Educational District Level Competition – 2017-18.
CERTIFICATES OF 2017-2018
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |